GL20臺(tái)式高速冷凍離心機(jī)
產(chǎn)品摘要
- 南北儀器是GL20臺(tái)式高速冷凍離心機(jī)產(chǎn)品的供應(yīng)商,提供GL20臺(tái)式高速冷凍離心機(jī)全套產(chǎn)品的價(jià)格,參數(shù),價(jià)錢,報(bào)價(jià),品牌等資料,歡迎來(lái)電咨詢優(yōu)惠價(jià)錢,南北儀器品質(zhì)提供
您好!歡迎訪問(wèn)南北科儀(北京)科技有限公司
南北科儀(北京)科技有限公司
GL20/GL20C臺(tái)式高速冷凍離心機(jī)特點(diǎn): Model:GL20 table high speed refrigerated centrifuge Features: Brushless frequency motor for model GL20C and Brushless DC motor for GL20 which in great torque, free maintenance, no powder pollution, quick in speed up and down. The flexible axle driven system which drive the rotor directly , smooth in operation, low noise and small vibration. Import compressors fluorine free, double cycle cooling , cold and hot alternating easily, free environment pollution and precise in temperature control. There are 16 kinds of rotors for your choice. Micro computer control system , digital display the temperature、time and speed. There are 10 kings of acceleration and deceleration for your choice. Automatically electric lid lock, super speed、over temperature protection and imbalance protection. The centrifuge body is made of high-quality steel safe and reliable. 儀器特點(diǎn): l GL20/GL20C采用無(wú)碳刷變頻電機(jī),均免維護(hù),大力矩,升降速快。 l 均采用微機(jī)處理器精準(zhǔn)控制,GL20數(shù)字顯示,GL20C采用液晶顯示,按鍵編程,轉(zhuǎn)換顯示運(yùn)行參數(shù)及RCF值。 l 采用無(wú)氟壓縮機(jī)組,無(wú)環(huán)境污染,制冷快。 l 可存儲(chǔ)和調(diào)用10套程序,10種升降速率供選擇。 l 門蓋電機(jī)伺服,減輕操作人員安勞動(dòng)強(qiáng)度,超速、超溫、不平衡自動(dòng)保護(hù),機(jī)身采l 用優(yōu)質(zhì)鋼材結(jié)構(gòu),安全可靠,使用備感方便。 l 配備豐富的轉(zhuǎn)頭供選擇,并可根據(jù)試驗(yàn)要求設(shè)計(jì)各種適配器,一機(jī)多用。 l 三減振,離心效果達(dá)到優(yōu)異。 技術(shù)參數(shù):
高轉(zhuǎn)速max speed: | 2990r/min | 大離心力max RCF: | 26660×g |
大容量max volume: | 6×99ml | 溫控范圍temperature range: | -20°C~40°C |
定時(shí)范圍timer | 1~99h/59min | 噪音noise: | ≤58dBA |
外型尺寸Dimension: | 682×540×820 | 凈重net weight: | 170KG |
控速精度Speed Accuracy: | ±50r/min | 電源power supply: | AC 220V 50HZ 15A |
控溫精度Temperature Accuracy: | ±1°C |
編號(hào) | 轉(zhuǎn)子類型 | 高轉(zhuǎn)速r/min | 容量ml | 大離心力×g |
No30801 | 角轉(zhuǎn)子 | 2990 | 12×1.5/2ml | 28030 |
No30802 | 角轉(zhuǎn)子 | 15000 | 40×0.5ml | 22920 |
No30803 | 角轉(zhuǎn)子 | 17000 | 24×1.5/2ml | 26460 |
No30404 | 角轉(zhuǎn)子 | 13500 | 30×1.5/2ml | 19340 |
No30805 | 角轉(zhuǎn)子 | 16000 | 16×5ml | 22020 |
No30806 | 角轉(zhuǎn)子 | 16000 | 12×7ml | 21380 |
No30407 | 角轉(zhuǎn)子 | 9900 | 12×15ml | 11840 |
No30808 | 角轉(zhuǎn)子 | 15000 | 12×10ml | 22680 |
No30809 | 角轉(zhuǎn)子 | 15000 | 8×20ml | 22680 |
No30810 | 角轉(zhuǎn)子 | 14000 | 6×30ml | 19060 |
No30811 | 角轉(zhuǎn)子 | 12000 | 6×50ml | 16050 |
No30812 | 角轉(zhuǎn)子 | 12000 | 6×70ml | 15570 |
No30813 | 角轉(zhuǎn)子 | 12000 | 4×99ml | 14850 |
No30814 | 角轉(zhuǎn)子 | 9900 | 6×99ml | 11380 |
No30815 | 角轉(zhuǎn)子 | 16000 | 6×10ml | 21500 |
No30816 | 角轉(zhuǎn)子 | 10 | 30×0.5ml | 26660 |
No30627 | 角轉(zhuǎn)子 | 5000 | 30×15ml | 3830 |
No30642 | 角轉(zhuǎn)子 | 4000 | 24×50ml | 2970 |
No30643 | 角轉(zhuǎn)子 | 4000 | 12×99ml | 2970 |
No30844 | 角轉(zhuǎn)子 | 13000 | 48×1.5/2ml | 17930 |
No30435 | 垂直轉(zhuǎn)子 | 16000 | 16×5ml | 16540 |
No30480 | 水平轉(zhuǎn)子 | 15000 | 4×5ml | 19920 |
No31377 | 水平轉(zhuǎn)子 (多管架) | 5000 | 適配下列管托、管掛 | |
4×50ml | 4730 | |||
4×99ml | 4730 | |||
No31378 | 水平轉(zhuǎn)子 (多管架) | 4000 | 適配下列管托、管掛 | |
4×2×99ml | 3020 | |||
4×2×50ml | 3200 | |||
4×4×15ml | 3200 | |||
4×6×15ml | 3200 | |||
4×8×15ml | 3200 | |||
4×12×7ml | 2880 | |||
4×8×10ml | 2790 | |||
4×6×10ml | 2790 | |||
4×4×10ml | 2790 | |||
No30695 | 水平轉(zhuǎn)子(圓杯) | 4000 | 2×750ml(500ml試瓶) | 3380 |
No30696 | 水平轉(zhuǎn)子(圓杯) | 4000 | 4×750ml(500ml試瓶) | 3380 |
適配40301—40308適配器 | ||||
水平轉(zhuǎn)子(橢圓杯) | 4000 | 4×500ml | 3380 | |
No30592 | 水平轉(zhuǎn)子 | 4000 | 4×250ml | 2920 |
適配40401—40408適配器 | ||||
No30679 | 水平轉(zhuǎn)子(方杯) | 4000 | 4×500ml | 3310 |
適配40401—40408適配器 | ||||
No30589 | 水平轉(zhuǎn)子 | 4000 | 4×22×5ml(真空管) | 2840 |
4×31×5ml(放免管) | ||||
No30590 | 水平轉(zhuǎn)子 | 4000 | 4×22×7ml(真空管) | 3140 |
4×31×7ml(放免管) | ||||
No30691 | 水平轉(zhuǎn)子(酶標(biāo)板) | 4000 | 2×4×96孔 | 2490 |
No30694 | 水平轉(zhuǎn)子(酶標(biāo)板) | 4000 | 4×4×96孔 | 2840 |
No30676 | 酶標(biāo)板轉(zhuǎn)子 | 4000 | 2×3×48孔 | 2300 |
總機(jī):01062923831
座機(jī):01062923831
業(yè)務(wù):13520693027
業(yè)務(wù):13520693672
業(yè)務(wù):15890190919